![]() |
||||||||||
| ......................................................................................................................................................... | ||||||||||
| Home | Consultants | Contact | ||||||||
| Opportunities | We are pleased to receive your CV by As a member of the AESC (Association of Executive Search Consultants), Amrop complies with the highest standards of confidentiality. Any information provided by you will be treated accordingly. It will not be distributed outside Amrop China and Amrop's international offices without your permission. None of the companies or names listed in the CV will be contacted without your permission. Please send us your CV as an attachment to a cover e-mail mentioning the industries/positions that you are interested in as well as your present circumstances.
|
|||||||
| Positions | Business | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Research Associate | Internal Hire (Hong Kong & Shanghai) | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Asia Pacific General Manager | Life Sciences | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Associate Marketing Director, China | Food | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Business Development Director | Engineering Services | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Business Unit Director | High Tech/Communication | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Chief Executive Officer | Convenience Stores | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Chief Internal Auditor | Quasi Government | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Customer Development Director | FMCG | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Director, Key Accounts Development | Automotive | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Director of Business Innovation | Quasi Government | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Director of Delivery (Suzhou) |
Product Engineering & Application Services |
|||||||
| ......................................................................................................................................................................................... | ||||||||
| Director of Finance & Operations (Suzhou) |
Product Engineering & Application Services |
|||||||
| ......................................................................................................................................................................................... | ||||||||
| Director of Marketing | Food | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Disease Area Head, Virology (Shanghai) | Pharmaceutical | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Forex Management Director | Energy | |||||||
| ......................................................................................................................................................................................... | ||||||||
| General Manager, Automation (Beijing) | Engineering & Machine Building | |||||||
| ......................................................................................................................................................................................... | ||||||||
| General Manager, Northern China | Logistics | |||||||
| ......................................................................................................................................................................................... | ||||||||
| General Manager, China | Industrial | |||||||
| ......................................................................................................................................................................................... | ||||||||
| General Manager, China | Automotive | |||||||
| ......................................................................................................................................................................................... | ||||||||
| General Manager, China JV | Railway Connector | |||||||
| ......................................................................................................................................................................................... | ||||||||
|
Group HR Director (Southern China) | Health Products | ||||||
| ......................................................................................................................................................................................... | ||||||||
| Group Marketing Director | Food | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Head of Asia Pacific / Member of the Group Executive Committee |
Electric Climate Control |
|||||||
| ......................................................................................................................................................................................... | ||||||||
| Head of Retail Management, China | Real Estate Investments | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Head of Supply Chain Management | Escalator Manufacturer | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Human Resources Director | Food | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Manufacturing Director | Industrial (Lighting) | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Manufacturing Cost Director | Energy | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Operations Director, Telecom (Suzhou) | Industrial | |||||||
| ......................................................................................................................................................................................... | ||||||||
| President, Asia | Chemical | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Project Financing Director | Energy | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Regional Head, Production Coordination & Technology Performance Chemicals, Asia Pacific | Chemical |
|||||||
| ......................................................................................................................................................................................... | ||||||||
| Sales and Marketing Director | Industrial (Packaging) | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Sales Director | Ventilation / Climate Control | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Sales Director, Overseas Market | Health Products | |||||||
| ......................................................................................................................................................................................... | ||||||||
| Tax Director | Energy | |||||||
| ......................................................................................................................................................................................... | ||||||||
Context Driven Executive Search © 2011 Amrop Executive Search. All Rights Reserved. |
Blue Steps | AESC | ||||||